Product List
A casing pipe is a hollow steel tube that is typically rammed into place through the earth by using a hydraulic or pneumatic jack. After being driven, the displaced soil is removed and the product pipe, or carrier pipe, is inserted inside the steel tube.
Casing pipe connections
API 5CT is applicable to following connections which complied with API SPEC 5B:
• SC:Short round thread casing
• LC:Long ound thread casing
• BC:Buttress thread casing
• NU: Non-upset tubing
• EU:External upset tubing
Dimension Tolerance of casing pipe
Types of steel tubes | Outer Diameter | Wall Thickness | |
Cold-rolled tubes | Tube sizes(mm) | Tolerances(mm) | Tolerances(mm) |
<114.3 | ±0.79 | -12.5% | |
≥114.3 | -0.5%,+1% |
Chemical Composition of casing pipe
Standard | Grade | Chemical compositions(%) | |||||||||
API SPEC 5CT | J55 | C | Si | Mn | P | S | Cr | Ni | Cu | Mo | V |
K55 | 0.34~0.39 | 0.20~0.35 | 1.25~1.50 | ≤0.020 | ≤0.015 | ≤0.15 | ≤0.20 | ≤0.20 | / | / | |
N80 | 0.34~0.38 | 0.20~0.35 | 1.45~1.70 | ≤0.020 | ≤0.015 | ≤0.15 | / | / | / | 0.11~0.16 | |
L80 | 0.15~0.22 | ≤1.00 | 0.25~1.00 | ≤0.020 | ≤0.010 | 12.0~14.0 | ≤0.20 | ≤0.20 | / | / | |
P110 | 0.26~0.395 | 0.17~0.37 | 0.40~0.70 | ≤0.020 | ≤0.010 | 0.80~1.10 | ≤0.20 | ≤0.20 | 0.15~0.25 | ≤0.08 |
Mechanical properties of casing pipe
Grade | Type | Total elongation under load (%) | Yield strength (min) | Yield strength (max) | Tensile strength min Mpa | Hardness Max (HRC) | Hardness Max(HBW) |
J55 | - | 0.5 | 379 | 552 | 517 | - | - |
K55 | - | 0.5 | 379 | 552 | 655 | - | - |
N80 | 1 | 0.5 | 552 | 758 | 689 | - | - |
N80 | Q | 0.5 | 552 | 758 | 689 | - | - |
L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 9Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
C90 | - | 0.5 | 621 | 724 | 689 | 25.4 | 255 |
C95 | - | 0.5 | 655 | 758 | 724 | - | - |
T95 | - | 0.5 | 655 | 758 | 724 | 25.4 | 255 |
P110 | - | 0.6 | 758 | 965 | 862 | - | - |
Q125 | All | 0.65 | 862 | 1034 | 931 | - | - |
API 5CT N80 Casing pipe Test
Chemical Component Analysis , Mechanical Properties (Ultimate tensile strength ,Yield strength ,Elongation )
Technical Properties ( Flattening test , flaring test , bending test , hardness test , blow test , impact test etc )
Exterior size inspection , Nondestructive test ( Ultrasonic flaw detector , eddy curent flaw detector ) Hydrostatic test .
Mill Test Certificate : EN10204/3.1B and EN10204/3.2 Certificate.
Third Party Inspection : SGS , BV etc