Specification of carbon steel pipe, wall thickness and weight per meter, according to ASME B36.10M standard
DN/NPS | outsied | Weight kg/m | |||||||||||||
DN | NPS | D | Sch10 | Sch20 | Sch30 | STD | Sch40 | Sch60 | XS | Sch80 | Sch | Sch | Sch | Sch | XXS |
100 | 120 | 140 | 160 | ||||||||||||
6 | 1/8" | 10.3 | 0.28 | - | 0.32 | 0.37 | 0.37 | - | 0.47 | 0.47 | - | - | - | - | - |
8 | 1/4" | 13.7 | 0.49 | - | 0.54 | 0.63 | 0.63 | - | 0.8 | 0.8 | - | - | - | - | - |
10 | 3/8" | 17.1 | 0.63 | - | 0.7 | 0.84 | 0.84 | - | 1.1 | 1.1 | - | - | - | - | - |
15 | 1/2" | 21.3 | 1 | - | 1.12 | 1.27 | 1.27 | - | 1.62 | 1.62 | - | - | - | 1.95 | 2.55 |
20 | 3/4" | 26.7 | 1.28 | - | 1.44 | 1.69 | 1.69 | - | 2.2 | 2.2 | - | - | - | 1.9 | 3.64 |
25 | 1" | 33.4 | 2.09 | - | 2.18 | 2.5 | 2.5 | - | 3.24 | 3.24 | - | - | - | 4.24 | 5.45 |
32 | 1-1/4" | 42.2 | 2.7 | - | 2.87 | 3.39 | 3.39 | - | 4.47 | 4.47 | - | - | - | 5.16 | 7.77 |
40 | 1-1/2" | 48.3 | 3.11 | - | 3.53 | 4.05 | 4.05 | - | 5.41 | 5.41 | - | - | - | 7.25 | 9.56 |
50 | 2" | 60.3 | 3.93 | - | 4.48 | 5.44 | 5.44 | - | 7.48 | 7.48 | - | - | - | 11.11 | 13.44 |
65 | 2-1/2" | 73 | 5.26 | - | 8.04 | 8.63 | 8.63 | - | 11.41 | 11.41 | - | - | - | 14.92 | 20.39 |
80 | 3" | 88.9 | 6.45 | - | 9.92 | 11.29 | 11.29 | - | 15.72 | 15.72 | - | - | - | 21.35 | 27.68 |
90 | 31/2" | 101.6 | 7.4 | - | 11.41 | 13.57 | 13.57 | - | 18.63 | 18.63 | - | - | - | - | - |
100 | 4" | 114.3 | 8.36 | - | 12.91 | 16.07 | 16.07 | - | 22.32 | 22.32 | - | 28.32 | - | 33.54 | 41.03 |
125 | 5" | 141.3 | 11.57 | - | - | 21.77 | 21.77 | - | 30.97 | 30.97 | - | 40.28 | - | 49.11 | 57.43 |
150 | 6" | 168.3 | 13.48 | - | - | 28.26 | 28.26 | - | 42.56 | 42.56 | - | 54.2 | - | 67.56 | 79.22 |
200 | 8" | 219.1 | 19.96 | 33.31 | 36.81 | 42.55 | 42.55 | 53.08 | 64.64 | 64.64 | 75.92 | 90.44 | 100.9 | 111.3 | 107.9 |
250 | 10" | 273 | 27.78 | 41.77 | 51.03 | 60.31 | 60.31 | 81.55 | 81.55 | 96.01 | 114.8 | 133.1 | 155.2 | 172.3 | 155.2 |
300 | 12" | 323.9 | 36 | 49.73 | 65.2 | 73.88 | 79.73 | 109 | 97.46 | 132.1 | 159.9 | 187 | 208.1 | 238.8 | 187 |
350 | 14" | 355.6 | 54.69 | 67.9 | 81.33 | 81.33 | 94.55 | 126.7 | 107.4 | 158.1 | 195 | 224.7 | 253.6 | 281.7 | - |
400 | 16" | 406.4 | 62.64 | 77.83 | 93.27 | 93.27 | 123.3 | 160.1 | 123.3 | 203.5 | 245.6 | 286.7 | 333.2 | 365.4 | - |
450 | 18" | 457 | 70.57 | 87.71 | 122.4 | 105.2 | 155.8 | 205.7 | 139.2 | 254.6 | 309.6 | 363.6 | 408.3 | 459.4 | - |
500 | 20" | 508 | 78.55 | 117.2 | 155.1 | 117.2 | 183.4 | 247.8 | 155.1 | 311.2 | 381.5 | 441.5 | 508.1 | 564.8 | - |
550 | 22" | 559 | 86.54 | 129.1 | 171.1 | 129.1 | - | 294.3 | 171.1 | 373.8 | 451.4 | 527 | 611.6 | 672.3 | - |
600 | 24" | 610 | 94.53 | 141.1 | 209.6 | 141.1 | 255.4 | 355.3 | 187.1 | 442.1 | 547.7 | 640 | 720.2 | 808.2 | - |
Cangzhou Shenlong Pipe Manufacturing Co., Ltd. is a company specializing in the production, processing, and sales of various steel pipes and pipe fittings enterprise, the production base is located in Cangzhou in Hebei and was founded in 1992, covering more than 60,000 square meters, more than 200 employees (including 30 inspectors), annual output of around 150,000 tons of steel pipes, and 40,000 tons of pipe fittings. Its products are exported to the Middle East, Europe, Africa America, and other countries, widely used in oil exploitation, chemical industry, water conservancy, architecture, and other fields.
Steel Pipe: seamless steel pipe, straight seam steel pipe, spiral steel pipe, galvanized steel pipe;
Pipe Fittings: Elbow, Flange, Tee, Reducer, and so on.
Product Standard: ASME,DIN,JIS,EN,BS,GOST,ISO and so on.
Materials: Carbon Steel, Alloy Steel, Stainless Steel, and so on.
There is a strict backward system of product identification from raw material purchasing, producing, testing, or packing. And Company strictly enforces the ISO9001 quality management system.