Wall thickness and weight per meter of stainless steel pipe (ASME B36.19M)
DN/NPS | outsied | Sch5s | Sch10s | Sch40s | Sch80s | |||||
DN | NPS | D | T | kg/m | T | kg/m | T | kg/m | T | kg/m |
6 | 1/8" | 10.3 | - | - | 1.24 | 0.28 | 1.73 | 0.37 | 2.41 | 0.47 |
8 | 1/4" | 13.7 | - | - | 1.65 | 0.49 | 2.24 | 0.63 | 3.02 | 0.8 |
10 | 3/8" | 17.1 | - | - | 1.65 | 0.63 | 2.31 | 0.84 | 3.2 | 1.1 |
15 | 1/2" | 21.3 | 1.65 | 0.8 | 2.11 | 1 | 2.77 | 1.27 | 3.73 | 1.62 |
20 | 3/4" | 26.7 | 1.65 | 1.03 | 2.11 | 1.28 | 2.87 | 1.69 | 3.91 | 2.2 |
25 | 1" | 33.4 | 1.65 | 1.3 | 2.77 | 2.09 | 3.38 | 2.5 | 4.55 | 3.24 |
32 | 1-1/4" | 42.2 | 1.65 | 1.65 | 2.77 | 2.7 | 3.56 | 3.39 | 4.85 | 4.47 |
40 | 1-1/2" | 48.3 | 1.65 | 1.91 | 2.77 | 3.11 | 3.68 | 4.05 | 5.08 | 5.41 |
50 | 2" | 60.3 | 1.65 | 2.4 | 2.77 | 3.93 | 3.91 | 5.44 | 5.54 | 7.48 |
65 | 2-1/2" | 73 | 2.11 | 3.69 | 3.05 | 5.26 | 5.16 | 8.63 | 7.01 | 11.41 |
80 | 3" | 88.9 | 2.11 | 4.51 | 3.05 | 6.45 | 5.49 | 11.29 | 7.62 | 15.27 |
90 | 31/2" | 101.6 | 2.11 | 5.18 | 3.05 | 7.4 | 5.74 | 13.57 | 8.08 | 18.63 |
100 | 4" | 114.3 | 2.11 | 5.84 | 3.05 | 8.36 | 6.02 | 16.07 | 8.56 | 22.32 |
125 | 5" | 141.3 | 2.77 | 9.47 | 3.4 | 11.57 | 6.55 | 21.77 | 9.53 | 30.97 |
150 | 6" | 168.3 | 2.77 | 11.32 | 3.4 | 13.48 | 7.11 | 28.26 | 10.97 | 42.56 |
200 | 8" | 219.1 | 2.77 | 14.79 | 3.76 | 19.96 | 8.18 | 42.55 | 12.7 | 64.64 |
250 | 10" | 273 | 3.4 | 22.63 | 4.19 | 27.78 | 9.27 | 60.31 | 12.7 | 96.01 |
300 | 12" | 323.9 | 3.96 | 31.25 | 4.57 | 36 | 9.53 | 73.88 | 12.7 | 132.08 |
350 | 14" | 355.6 | 3.96 | 34.36 | 4.78 | 41.3 | - | - | - | - |
400 | 16" | 406.4 | 4.19 | 41.56 | 4.78 | 47.29 | - | - | - | - |
450 | 18" | 457 | 4.19 | 46.81 | 4.78 | 53.26 | - | - | - | - |
500 | 20" | 508 | 4.78 | 59.25 | 5.54 | 68.61 | - | - | - | - |
550 | 22" | 559 | 4.78 | 65.24 | 5.54 | 75.53 | - | - | - | - |
600 | 24" | 610 | 5.54 | 82.47 | 6.35 | 94.45 | - | - | - | - |
750 | 30" | 762 | 6.35 | 118.31 | 7.92 | 147.36 | - | - | - | - |
When purchasing steel pipe, it is necessary to choose professional manufacturers. It is suggested to choose Cangzhou Shenlong Pipe Manufacturing Co., LTD.
Professional Manufacturer