ASTM、JIS、DIN Steel pipe outside diameter and wall thickness(mm) | |||||||||||||||||||||
Steel pipe out diameter(OD) and wall thickness(WT) standard (Germany, USA, Japan) | |||||||||||||||||||||
NOMINAL PIPE SIZE | OUTSIDE DIAMETER | NOMINAL WALL THICKNESS | NOMINAL PIPE SIZE | ||||||||||||||||||
A | B | ASME | JIS | DIN | JIS(1) | DIN(2) | SCH10 | SCH20 | SCH30 | STD | SCH40 | SCH60 | XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS | A | B |
15 | 1/2" | 21.3 | 21.7 | 21.3 | 2.8 | 2.0 | 2.11 | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | 15 | 1/2" | |||||
20 | 3/4" | 26.7 | 27.2 | 26.9 | 2.8 | 2.3 | 2.11 | 2.41 | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | 20 | 3/4" | |||||
25 | 1" | 33.4 | 34.0 | 33.7 | 3.2 | 2.6 | 2.77 | 2.90 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | 25 | 1" | |||||
32 | 1.1/4" | 42.2 | 42.7 | 42.4 | 3.5 | 2.6 | 2.77 | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.70 | 32 | 1.1/4" | |||||
40 | 1.1/2" | 48.3 | 48.6 | 48.3 | 3.5 | 2.6 | 2.77 | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 | 40 | 1.1/2" | |||||
50 | 2" | 60.3 | 60.5 | 60.3 | 3.8 | 2.9 | 2.77 | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 | 50 | 2" | |||||
65 | 2.1/2" | 73.0 | 76.3 | 76.1 | 4.2 | 2.9 | 3.05 | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 | 65 | 2.1/2" | |||||
80 | 3" | 88.9 | 89.1 | 88.9 | 4.2 | 3.2 | 3.05 | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.24 | 80 | 3" | |||||
90 | 3.1/2" | 101.6 | 101.6 | 4.2 | 3.05 | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | 90 | 3.1/2" | |||||||||
100 | 4" | 114.3 | 114.3 | 114.3 | 4.5 | 3.6 | 3.05 | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | 100 | 4" | ||||
125 | 5" | 141.3 | 139.8 | 139.7 | 4.5 | 4.0 | 3.40 | 6.55 | 6.55 | 9.53 | 9.53 | 12.70 | 15.88 | 19.05 | 125 | 5" | |||||
150 | 6" | 168.3 | 165.2 | 168.3 | 5.0 | 4.5 | 3.40 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | 150 | 6" | |||||
200 | 8" | 219.1 | 216.3 | 219.1 | 5.8 | 6.3 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 | 200 | 8" |
250 | 10" | 273.0 | 267.4 | 273.0 | 6.6 | 6.3 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 | 250 | 10" |
300 | 12" | 323.8 | 318.5 | 323.9 | 6.9 | 7.1 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.70 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 | 300 | 12" |
350 | 14" | 355.6 | 355.6 | 355.6 | 7.9 | 8.0 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.70 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | 350 | 14" | |
400 | 16" | 406.4 | 406.4 | 406.4 | 7.9 | 8.8 | 6.35 | 7.92 | 9.53 | 9.53 | 12.70 | 16.66 | 12.70 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | 400 | 16" | |
450 | 18" | 457.2 | 457.2 | 457.0 | 7.9 | 10.0 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.70 | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | 450 | 18" | |
500 | 20" | 508.0 | 508.0 | 508.0 | 7.9 | 11.0 | 6.35 | 9.53 | 12.70 | 9.53 | 15.09 | 20.62 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 | 500 | 20" | |
550 | 22" | 558.8 | 558.8 | 6.35 | 9.53 | 12.70 | 9.53 | 22.23 | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | 550 | 22" | |||||
600 | 24" | 609.6 | 609.6 | 610.0 | 12.5 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.70 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | 600 | 24" | ||
650 | 26" | 660.4 | 660.4 | 7.92 | 12.70 | 9.53 | 12.70 | 650 | 26" | ||||||||||||
700 | 28" | 711.2 | 711.2 | 711.0 | 12.5 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | 700 | 28" | |||||||||
750 | 30" | 762.0 | 762.0 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | 750 | 30" | |||||||||||
800 | 32" | 812.8 | 812.8 | 813.0 | 12.5 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | 800 | 32" | ||||||||
850 | 34" | 863.6 | 863.6 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | JIS | G3452 ASME B36.10M | 850 | 34" | ||||||||
900 | 36" | 914.4 | 914.4 | 914.0 | 12.5 | 7.92 | 12.70 | 15.88 | 9.53 | 19.05 | 12.70 | JIS | G3454 DIN2448 | 900 | 36" | ||||||
950 | 38" | 965.2 | 965.2 | 9.53 | 12.70 | JIS | G3455 DIN2458 | 950 | 38" | ||||||||||||
1000 | 40" | 1016.0 | 1016.0 | 1016.0 | 12.5 | 9.53 | 12.70 | JIS | G3457 | 1000 | 40" | ||||||||||
1050 | 42" | 1066.8 | 1066.8 | 9.53 | 12.70 | 1050 | 42" | ||||||||||||||
1100 | 44" | 1117.6 | 1117.6 | 9.53 | 12.70 | 1100 | 44" | ||||||||||||||
1150 | 46" | 1168.4 | 1168.4 | 9.53 | 12.70 | 1150 | 46" | ||||||||||||||
1200 | 48" | 1219.2 | 1219.2 | 1220.0 | 9.53 | 12.70 | 1200 | 48" | |||||||||||||
NOTE:(1)THE WALL THICKNESS SPECIFIED IS GRADE FSGP OF JIS B2311:1997 | |||||||||||||||||||||
(2)THE WALL THICKNESS SPECIFIED IS FOR SERIES 3 OF DIN 2605 (PART1):02.91 |
Based on the NPS and schedule of a pipe, the pipe outside diameter (OD) and wall thickness can be obtained from reference tables such as those below, which are based on ASME standards B36.10M and B36.19M. For example, NPS 14 Sch 40 has an OD of 14 inches (360 mm) and a wall thickness of 0.437 inches (11.1 mm).
NPS OD Schedule # Wall Thickness ID. 1.000” 1.315” SCH 40 0.133” 1.049” (approx.) 1.000” 1.315” SCH 80 0.179” 0.957” (approx.) All pipes are specified using the NPS and schedule numbers. It is the schedule number that determines the approximate inside diameter.
SCH40, tube number, whether it is domestic or foreign, Sch.XX is used to indicate the wall thickness of the pipe. GB/T81631 HG20553 is also included in the national standard GB/T81631 HG20553, etc., according to the outer diameter of the pipe or the pipe size, the wall thickness of different sizes indicated by the same pipe number are different.
Pipe wall thickness grade Sch40, carbon steel, low alloy steel of a thickness class code, corresponding to a certain pipe thickness.
Sch40: indicates tensile strength, 40 kg pressure. It can be detected through a standard thickness of 4.0mm. Tubes of different diameters, different pressures, and different wall thicknesses.
Pipes schedule 40 chart, dimensions, weight and pipe wall thickness, and Steel Metal Weight Calculator
Pipes schedule 40 chart gives dimensions of steel pipes schedule 40. The chart includes sizes in inches and in millimeters.